博德泽制冷BROZERCOOL LOW TEMPERATURE TWIN REFRIGERATION UNIT
Condensing unit | Ambient temp. | ||||||
Condensing unit condensing unit | |||||||
R404A | ℃ | -30 | -35 | -40 | -45 | -50 | |
STYBA05JY | Q | 32 | 7100 | 6010 | 4930 | 4010 | 3190 |
38 | 6970 | 5860 | 4830 | 3920 | 3120 | ||
43 | 6900 | 5800 | 4770 | 3860 | 3060 | ||
P | 32 | 5.37 | 4.96 | 4.53 | 4.10 | 3.65 | |
STYBA08JY | Q | 32 | 10050 | 8520 | 7010 | 5700 | 4540 |
38 | 9890 | 8430 | 6880 | 5590 | 4450 | ||
43 | 9750 | 8340 | 6780 | 5500 | 4370 | ||
P | 32 | 7.52 | 6.92 | 6.31 | 5.69 | 5.06 | |
STYBA12JY | Q | 32 | 15580 | 13400 | 11330 | 9310 | 7460 |
38 | 15350 | 13350 | 11030 | 9070 | 7300 | ||
43 | 15120 | 13100 | 10840 | 8930 | 7220 | ||
P | 32 | 11.54 | 10.62 | 9.68 | 8.72 | 7.77 | |
STYBA16JY | Q | 32 | 21990 | 18910 | 16060 | 13270 | 10710 |
38 | 21560 | 18570 | 15660 | 12720 | 10490 | ||
43 | 21150 | 18250 | 15400 | 12520 | 10380 | ||
P | 32 | 16.14 | 14.68 | 13.28 | 11.93 | 10.65 | |
STYBA20JY | Q | 32 | 24790 | 21430 | 18200 | 15130 | 13200 |
38 | 24470 | 21140 | 17950 | 14850 | 12050 | ||
43 | 24010 | 20820 | 17690 | 14760 | 11950 | ||
P | 32 | 18.57 | 16.89 | 15.27 | 13.71 | 12.22 | |
STYBA25JY | Q | 32 | 28270 | 24480 | 20830 | 17330 | 14030 |
38 | 27960 | 24110 | 20540 | 16970 | 13780 | ||
43 | 27430 | 23650 | 20220 | 16690 | 13630 | ||
P | 32 | 21.22 | 19.28 | 17.42 | 15.64 | 13.92 | |
STYBA30JY | Q | 32 | 33160 | 28700 | 24370 | 20190 | 16440 |
38 | 32630 | 28280 | 24030 | 19910 | 16220 | ||
43 | 31950 | 27720 | 23630 | 19550 | 16050 | ||
P | 32 | 25.27 | 23.06 | 20.88 | 18.76 | 16.70 |
* Suction temperature 5°C,@ Refrigerant subCooling 0k Cooling Capacity Q(W) and input power P(KW).
Write your message here and send it to us