Double-Side Blow Evaporator
SE series ceiling type double side blown Evaporator is most suitable for food process workshop also widely used in supermarket and hotel. They are of reasonable structure less posting low noise and extremely high efficiency heat exchange.
Features as follows:
● The shell is made of quality steel with surface plastic-sprayedwhich is corrosion-resistant and beautiful;
● Assembled with axial fan motor double side wind blown type with soft blowing and low noise.
● The evaporator adopt U-shaped stainless copper pipe evenly put into the fins which can shorten the defrosting time;
● If customized products are needed please contact us.
DL
Model | Ref. capacity (kW) | Cooling Area (m2) | Spacing of Fins | Fan | Defrost heater | ||||||
Qty | Diameter (mm) | Volume (m3/h) | Pressure (pa) | Fan motor (n*w) | Vlotage | Power (kW) | Vlotage (v) | ||||
SEDL-20 | 4.2 | 20.0 | 4.5 | 2 | 300 | 2*1700 | 82 | 2*90 | 380/220 | 2.7 | 220 |
SEDL-30 | 6.2 | 30.0 | 2 | 300 | 2*1700 | 82 | 2*90 | 2.8 | |||
SEDL-40 | 8.3 | 40.0 | 2 | 350 | 2*2200 | 98 | 2*140 | 3.5 | |||
SEDL-55 | 11.5 | 55.0 | 3 | 350 | 3*2200 | 98 | 3*140 | 4.8 | |||
SEDL-80 | 16.5 | 80.0 | 3 | 350 | 3*2200 | 98 | 3*140 | 8.1 | |||
SEDL-105 | 22.2 | 105.0 | 3 | 400 | 3*3400 | 118 | 3*180 | 9.5 | |||
SEDL-130 | 27.8 | 130.0 | 4 | 400 | 4*3400 | 118 | 4*180 | 11.5 | |||
SEDL-160 | 33.6 | 160.0 | 4 | 450 | 4*4800 | 147 | 4*250 | 13.8 |
DD
Model | Ref. capacity (kW) | Cooling Area (m2) | Spacing of Fins | Fan | Defrost heater | ||||||
Qty | Diameter (mm) | Volume (m3/h) | Pressure (pa) | Fan motor (n*w) | Vlotage | Power (kW) | Vlotage (v) | ||||
SEDD-15 | 2.8 | 15.0 | 6 | 2 | 300 | 2*1700 | 82 | 2*90 | 380/220 | 2.7 | 220 |
SEDD-22 | 4.1 | 22.0 | 2 | 300 | 2*1700 | 82 | 2*90 | 2.8 | |||
SEDD-30 | 5.6 | 30.0 | 2 | 350 | 2*2200 | 98 | 2*140 | 3.5 | |||
SEDD-40 | 7.4 | 40.0 | 3 | 350 | 3*2200 | 98 | 3*140 | 4.8 | |||
SEDD-60 | 11.2 | 60.0 | 3 | 350 | 3*2200 | 98 | 3*140 | 8.1 | |||
SEDD-80 | 14.2 | 80.0 | 3 | 400 | 3*3400 | 118 | 3*180 | 380 | 9.5 | ||
SEDD-100 | 18.6 | 100.0 | 4 | 400 | 4*3400 | 118 | 4*180 | 11.5 | |||
SEDD-120 | 22.2 | 120.0 | 4 | 450 | 4*4800 | 147 | 4*250 | 13.8 |
DJ
Model | Ref. capacity (kW) | Cooling Area (m2) | Spacing of Fins | Fan | Defrost heater | ||||||
Qty | Diameter (mm) | Volume (m3/h) | Pressure (pa) | Fan motor (n*w) | Vlotage | Power (kW) | Vlotage (v) | ||||
SEDJ-10 | 1.5 | 10.0 | 9 | 2 | 300 | 2*1700 | 82 | 2*90 | 380/220 | 2.6 | 220 |
SEDJ-15 | 2.3 | 15.0 | 2 | 300 | 2*1700 | 82 | 2*90 | 3.0 | |||
SEDJ-20 | 3.2 | 20.0 | 2 | 350 | 2*2200 | 98 | 2*140 | 3.6 | |||
SEDJ-30 | 4.6 | 30.0 | 3 | 350 | 3*2200 | 98 | 3*140 | 5.4 | |||
SEDJ-40 | 6.3 | 40.0 | 3 | 350 | 3*2200 | 98 | 3*140 | 7.2 | |||
SEDJ-55 | 8.8 | 55.0 | 3 | 400 | 3*3400 | 118 | 3*180 | 380 | 8.6 | ||
SEDJ-70 | 11.5 | 70.0 | 4 | 400 | 4*3400 | 118 | 4*180 | 9.8 | |||
SEDJ-85 | 14.4 | 85.0 | 4 | 450 | 4*4800 | 147 | 4*250 | 11.2 |
Dimensions and installation dimensions
Model | A | B | C | D | E | E1 | E2 | E3 | F | Inlet tube (mm) | Back trachea (mm) | Drainpipe |
SEDL-20 | 1010 | 680 | 350 | 730 | 780 | / | / | / | 95 | 16 | 22 | G1 |
SEDD-15 | ||||||||||||
SEDJ-10 | ||||||||||||
SEDL-30 | 1010 | 680 | 450 | 730 | 810 | / | / | / | ||||
SEDD-22 | ||||||||||||
SEDJ-15 | ||||||||||||
SEDL-40 | 1210 | 740 | 350 | 800 | 980 | / | / | / | ||||
SEDD-30 | ||||||||||||
SEDJ-20 | ||||||||||||
SEDL-55 | 1580 | 740 | 350 | 800 | 1350 | / | / | / | 25 | |||
SEDD-40 | ||||||||||||
SEDJ-30 | ||||||||||||
SEDL-80 | 1760 | 790 | 450 | 830 | 1530 | / | / | / | 19 | 28 | ||
SEDD-60 | ||||||||||||
SEDJ-40 | ||||||||||||
SEDL-105 | 2240 | 790 | 450 | 850 | 2010 | 660 | 660 | / | ||||
SEDD-80 | ||||||||||||
SEDJ-55 | ||||||||||||
SEDL-130 | 2660 | 790 | 450 | 850 | 2430 | 600 | 600 | 600 | 35 | |||
SEDD-100 | ||||||||||||
SEDJ-70 | ||||||||||||
SEDL-160 | 3140 | 840 | 450 | 900 | 2910 | 720 | 720 | 720 | 42 | |||
SEDD-120 | ||||||||||||
SEDJ-85 |
Write your message here and send it to us